Style 44303 Plus Size
£1,200
Available at Evelie Maida Vale
Sincerity Bridal Style 44303 Plus Size
Additional 10% Key Worker Discount
Price Match against any Bridal Boutique
- Price does not include alterations
- Order within 48 hours to receive it by 30th August
Silhouette :
Colour :
Neckline :
Main Fabric :
What is the latest date I should order my dress?
Enter your wedding date to see the latest recommended date to place your order. Based on your timeline, we’ll let you know whether a rush order or an in-stock option may be available.
Designer Stock Availability
The sizes below are currently available in the designer’s stock and may be delivered sooner than the standard order timeframe. If your size is not shown, the dress can still be ordered brand new as a standard order.
Stock not available, the dress needs to be ordered brand new.
Size Chart
| US Size | UK Size | Bust | Waist | Hips |
| US 2 | UK 4 | 31 | 23 | 35 |
| US 4 | UK 6 | 32 | 24 | 36 |
| US 6 | UK 8 | 34 | 26 | 38 |
| US 8 | UK 10 | 35 | 27 | 39 |
| US 10 | UK 12 | 36 | 28 | 40 |
| US 12 | UK 14 | 37.5 | 29.5 | 41 |
| US 14 | UK 16 | 39 | 31 | 42.5 |
| US 16 | UK 18 | 40.5 | 32.5 | 44 |
| US 18 | UK 20 | 42.5 | 34.5 | 46 |
| US 20 | UK 22 | 44.5 | 36.5 | 48 |
| US 22 | UK 24 | 47 | 40 | 50 |
| US 24 | UK 26 | 49 | 42 | 52 |
| US 26 | UK 28 | 51 | 44 | 54 |
| US 28 | UK 30 | 53 | 46 | 56 |
| Please note that all measurements are in inches | ||||
Additional Details
| Silhouette | A-Line |
|---|---|
| UK Size | The in Boutique sample is a UK 22. Available to order in Size UK 4 to UK 26 |
| Primary Fabric | Lace |
| Secondary Fabric | Tulle |
| Colour | Sand/Ivory/Nude |
| Straps/Sleeves | Sleeveless |
| Neckline | Off the Shoulder, Sweetheart |
| Back | Mid Back |
| Dress Length | Floor Length |
| Waistline | Yes |
| Designer | Sincerity |
| Bridal Store | Maida Vale |
| Store Code | 10 |
| Bodice Lining | Dress can be lined to back |
| Designer | Sincerity |
Description
Sincerity Bridal Style 44303 Plus Size
When Should I Order My Dress?
Enter your wedding date to see the latest recommended time to place your order. We’ll also let you know if a rush order or in-stock option may be more suitable.
Designer Stock Availability
The sizes below are currently available in the designer’s stock and may be delivered sooner than the standard order timeframe. If your size is not shown, the dress can still be ordered brand new as a standard order.
Stock not available, the dress needs to be ordered brand new.
Size Chart
| US Size | UK Size | Bust | Waist | Hips |
| US 2 | UK 4 | 31 | 23 | 35 |
| US 4 | UK 6 | 32 | 24 | 36 |
| US 6 | UK 8 | 34 | 26 | 38 |
| US 8 | UK 10 | 35 | 27 | 39 |
| US 10 | UK 12 | 36 | 28 | 40 |
| US 12 | UK 14 | 37.5 | 29.5 | 41 |
| US 14 | UK 16 | 39 | 31 | 42.5 |
| US 16 | UK 18 | 40.5 | 32.5 | 44 |
| US 18 | UK 20 | 42.5 | 34.5 | 46 |
| US 20 | UK 22 | 44.5 | 36.5 | 48 |
| US 22 | UK 24 | 47 | 40 | 50 |
| US 24 | UK 26 | 49 | 42 | 52 |
| US 26 | UK 28 | 51 | 44 | 54 |
| US 28 | UK 30 | 53 | 46 | 56 |
| Please note that all measurements are in inches | ||||
Additional Details
| Silhouette | A-Line |
|---|---|
| UK Size | The in Boutique sample is a UK 22. Available to order in Size UK 4 to UK 26 |
| Primary Fabric | Lace |
| Secondary Fabric | Tulle |
| Colour | Sand/Ivory/Nude |
| Straps/Sleeves | Sleeveless |
| Neckline | Off the Shoulder, Sweetheart |
| Back | Mid Back |
| Dress Length | Floor Length |
| Waistline | Yes |
| Designer | Sincerity |
| Bridal Store | Maida Vale |
| Store Code | 10 |
| Bodice Lining | Dress can be lined to back |
| Designer | Sincerity |
@media (min-width:991px){
.bm-product-single-4__media {
order:0;
}
.bm-product-single-4__main {
grid-template-columns: var(--at-grid--1-3);
}
.bm-product-single-4__breadcrumb-wrapper {
left:unset;
right:var(--at-space--m);
}
}




































